Product categorize
Need advice?
The product you want is not listed, or do you want to know which product fits your needs?
LSPEC 510 Hand-held Raman Spectrometer is a professional hand-held substance identification instrument with small size, light weight and powerful management and computing capabilities. 785nm laser Raman spectroscopy was used as a nondestructive testing method. The equipment can carry out nondestructive testing of conventional chemical warfare agents, explosives, precursor chemicals, inflammable and explosive dangerous goods, highly toxic substances, narcotics, jewelry and jade, drug API, and com
LSPEC 510 handheld Raman spectrometer is mainly composed of display system, focusing system, laser, CCD, grating and battery.
The sample types that can be tested include: solid, powder, liquid, colloid, ointment; Organic materials, inorganic materials, biological materials; A pure substance, mixture, solution, etc
Project | Content | |
Adoption of technology | Raman spectral analysis technology, for the liquid substance, solid substance and powder substance in transparent packaging, the equipment can complete the detection without touching the sample, and give the specific name and spectrum of the measured object information. | |
Mode of operation | One hand operation, one key can complete a detection; Physical buttons for switch on, switch off, check and return. | |
Detection mode | There are two modes: quick detection and deep detection | |
Database | More than 1000 species | |
Taking pictures | 13 megapixels | |
Range of spectra | 200-3200cm-1 | |
Resolution of spectra | 8-10cm-1 | |
Size | 182*88*30mm | |
Weight | 490g | |
Adaptability to environment | Operating temperature:-20℃~+40℃; Temperature of storage:-20℃~+50℃ | |
Distance of work | The device uses a pull-out damping probe, the working distance can be adjusted continuously, and it can easily and accurately detect bottled samples or bagged samples without accessories. | |
Power supply battery | Rechargeable polymer lithium battery, one used and one standby, single battery working time > 4 hours, can be directly installed large capacity battery module, working time ≥12 hours. | |
Explosive detection mode | Support, prevent igniting samples, or allow evacuation time | |
Type of detection | The detection type is extensible; With the mixture alarm ability, at least can identify any proportion of miscible 3 substances | |
Common chemical agents | GB,VX,HD,GD and at least 11 other common chemical agents | |
Highly toxic chemical | Acrylonitrile, ethyl nitrite,2,4-dinitrophenol, Acrolein, acetone chloride, ethyl chloroformate, dichlorvos, DDT (dichlorophenyl trichloroethane) and at least 10 other substances | |
Explosives and inflammable and explosive dangerous goods | TNT (2,4, 6-trinitrotoluene), RDX, 2,4, 6-trinitrobamine, gasoline, ethanol, acetone, ether, toluene, ethyl acetate and other at least 21 substances | |
Sensitivity of detection | Within 10s, the ethanol aqueous solution and DMMP aqueous solution with the volume ratio of 1% in the glass sample bottle were rapidly monitored | |
Response time | Sample testing time ≤10s | |
Spectral detection performance | Spectral detection range:200cm-1~300cm-1(50um~3.3um); | |
Resolution of spectra:≤12cm-1 | ||
Accuracy of spectrum:Not more than ±2cm-1(-20℃~+48℃),The standard silicon wafer Raman spectrum was collected, and the Raman signal at 520.6cm-1 was measured. The test was repeated for 3 times, and the difference value of each time was taken as the accuracy. |